Membership Rates | Full Year | 6 Months (Jan-June or July-Dec) |
Single Resident | $2,100 | $1,300 |
Family Resident | $3,100 | $1,800 |
Twilight Single Resident | $900 | $700 |
Single Non-Resident | $3,300 | N/A |
Family Non-Resident | $4,200 | N/A |
Twilight Single Non-resident | $1,300 | $900 |
Corporate Membership | TBD by Golf Director | |
Driving Range Passes (must be purchased w/ a membership) | $300 | $160 |
Cart Fee with full membership purchase | $120(1st cart) and $75(2nd cart) | |
Cart Fee without annual membership | $175/per cart | |
Golf Cart Barn Storage Renters | $75 | |
Golf Cart Path (Annual trailer sticker for pathways only #1, #9, #10, #18) | $30 | |
Golf Specials (Residents Only – expires 18 months from date of purchase) 30 Play Anytime (family use) | $1,100 | |
Golf Specials (Residents Only – expires 18 months from date of purchase) 30 Play Mon-Fri (family use) | $975 | |
Golf Specials (Non-residents – expires 18 months from date of purchase) 30 Play Anytime Non-Member (single) | $1,800 |
There are many benefits to purchasing a golf membership. Member discounted pricing on all merchandise in our pro shop. Free custom club fitting along with a complimentary golf lesson. Preferred tee times and much more. Please call us anytime and ask about our different categories of memberships that may fit your needs.