RESIDENTS | GREEN FEE | CART FEE | TOTAL |
Mon-Thur 18 Holes | $36.00 | $16.00 | $52.00 |
Mon-Thur 9 Holes & Twilight | $26.00 | $13.00 | $39.00 |
Fri-Sun 18 Holes | $43.00 | $16.00 | $59.00 |
Fri-Sun 9 Holes & Twilight | $28.00 | $13.00 | $41.00 |
JUNIOR- anytime | $8.00 | $16.00 | $24.00 |
SENIOR Mon-Thurs after 10am | $28.00 | $13.00 | $41.00 |
30 Play Anytime | $1035.00 | *Golf Only | $34.50 pr |
30 Play Mon-Fri | $795.00 | *Golf Only | $26.50 pr |
*Special Memberships do not include trail fee sticker and cannot be prorated. | |||
NON-RESIDENTS | GREEN FEE | CART FEE | TOTAL |
Mon-Thur 18 Holes | $43.00 | $19.00 | $62.00 |
Mon-Thur 9 Holes & Twilight | $28.00 | $13.00 | $41.00 |
Fri-Sun 18 Holes | $53.00 | $19.00 | $72.00 |
Fri-Sun 9 Holes & Twilight | $38.00 | $13.00 | $51.00 |
JUNIOR – anytime | $8.00 | $19.00 | $26.00 |
SENIOR Mon-Thurs after 10am | $36.00 | $13.00 | $49.00 |
30 Play Anytime | $1155.00 | *Golf Only | $38.50 pr |
MEMBERSHIPS | HLV RESIDENT | NON-RESIDENT |
Single Resident | $1960 | $2975 |
Family | $2870 | $4060 |
Twilight | $875 | $1225 |
Cart Trail Fee with annual membership | $95.50 | $143 |
Cart Trail Fee – 2nd cart or w/storage | $91 | $91 |
Cart Trail Fee – without membership | $150 | $130 |
Cart Storage Electric | $661.50 | $721 |
Cart Storage Gas | $481 | $542 |
For additional information, please email Golf Director, Richard Pritchard, golfdir@hvla.com.