RESIDENTS | GREEN FEE | CART FEE | TOTAL |
Mon-Thur 18 Holes | $40.00 | $20.00 | $60.00 |
Mon-Thur 9 Holes & Twilight | $28.00 | $18.00 | $46.00 |
Fri-Sun 18 Holes | $45.00 | $20.00 | $65.00 |
Fri-Sun 9 Holes & Twilight | $30.00 | $18.00 | $48.00 |
JUNIOR- anytime | $8.00 | $18.00 | $26.00 |
SENIOR Mon-Thurs after 10am | $30.00 | $18.00 | $48.00 |
30 Play Anytime | $1,100.00 | *Golf Only | $34.50 pr |
30 Play Mon-Fri | $975.00 | *Golf Only | $26.50 pr |
*Special Memberships do not include trail fee sticker and cannot be prorated. | |||
NON-RESIDENTS | GREEN FEE | CART FEE | TOTAL |
Mon-Thur 18 Holes | $48.00 | $22.00 | $70.00 |
Mon-Thur 9 Holes & Twilight | $31.00/$33.00 | $18.00 | $49.00/$51.00 |
Fri-Sun 18 Holes | $58.00 | $22.00 | $80.00 |
Fri-Sun 9 Holes & Twilight | $41.00/$43.00 | $18.00 | $59.00/$61.00 |
JUNIOR – anytime | $8.00 | $18.00 | $26.00 |
SENIOR Mon-Thurs after 10am | $41.00 | $18.00 | $59.00 |
30 Play Anytime | $1,178.00 | *Golf Only | $38.50 pr |
For additional information, please email Golf Director, Richard Pritchard, golfdir@hvla.com.